![]()
Convention Hall 300
Fixed seats at the rear and front section seating can be flexibly arranged. Equipped with 4-language simultaneous interpretation systems, state-of-the-art AV systems and other facilities.
|
|
![]() |
Layout
School-type 230 seats
|
Theater-type 324 seats
|
Horseshoe-style 184 seats
|
Circle 204 seats
|
| Seating | 68 terraced seats (fixed) + 230 non-terraced seats (school-type) |
|---|---|
| 1 Waiting room | Waiting Room 301 (12.5m2) |
| Floor area | 460m2 |
| Ceiling height | 7m |
| Movable electronically-controlled stage | Width: 12m, Depth: 4m |
| Electric Power capacity | 70A (normal), 50A (reserve) |
Price
| Floor area (m2) | 460 | ||
|---|---|---|---|
| Capacity | School-type | 230 | |
| Theater-type | 324 | ||
| Square | - | ||
| Party | - | ||
| Charge (yen) | Morning | 86,300 | |
| Afternoon | 115,000 | ||
| Night | 129,400 | ||
| Morning and Afternoon | 161,000 | ||
| Afternoon and Night | 195,500 | ||
| All day | 264,600 | ||
| 1-hour addition | 43,100 | ||







