![]()
Main Convention Hall
Equipped with the most sophisticated facilities including a 400-inch High-vlsion projector and 6-language simultaneous interpretation systems among others. With seating tor 1,258 persons. |
![]() |
Layout
![]() |
| Seating | 1,258 seats (900 seats on 1 st floor, 358 seats on 2nd floor) 815 seats when half of first floor seats are set up as tables (450 seats on 1st floor, 358 seats on 2nd floor) |
|---|---|
| 3 Waiting rooms | H101(27m2) H102(26m2) H103(25m2) |
| Floor area | 1,465m2 (1st floor seats 1,085m2) |
| Ceiling height | 2.5m to 11m |
| Stage | Width: 18.6 to 23.1m Depth: 5 to 6.9m |
| Electric Power capacity | 220A (normal), 50A (reserve) |
Price
| @@ | Weekday 1st floor only |
Holyday 1st floor only |
Weekday Whole |
Holyday Whole |
|
|---|---|---|---|---|---|
| Floor area (m2) | 1,085 | 1,465 | |||
| Capacity | School-type | 450 | 808 | ||
| Theater-type | 900 | 1,258 | |||
| Square | - | - | |||
| Party | - | - | |||
| Charge (yen) | Morning | 79,200 | 95,100 | 113,200 | 135,800 |
| Afternoon | 105,700 | 126,800 | 151,000 | 181,200 | |
| Night | 118,900 | 142,700 | 169,800 | 203,800 | |
| Morning and Afternoon | 148,000 | 177,600 | 211,400 | 253,700 | |
| Afternoon and Night | 179,600 | 215,500 | 256,600 | 307,900 | |
| All day | 243,000 | 291,600 | 347,200 | 416,600 | |
| 1-hour addition | 39,600 | 47,500 | 56,600 | 67,900 | |



