Description of Conference Rooms
| Floor area | Seating layout and capacity | Remark | |||||
|---|---|---|---|---|---|---|---|
| School-type | Theater-type | Square | Party | ||||
| 1F | Conference Room 101 | 250 | 144 | 231 | 72 | 125 | |
| Conference Room 102 | 257 | 144 | 231 | 72 | 125 | ||
| Conference Room 101+102 | 507 | 306 | 529 | 120 | 250 | Combined use | |
| 2F | Conference Room 201 | 230 | 126 | 200 | 66 | 115 | |
| Conference Room 201A | 98 | 42 | 90 | 42 | 60 | When divided | |
| Conference Room 201B | 124 | 63 | 110 | 42 | 50 | ||
| Conference Room 202 | 234 | 126 | 200 | 66 | 115 | ||
| Conference Room 202A | 113 | 63 | 110 | 42 | 55 | When divided | |
| Conference Room 202B | 113 | 63 | 110 | 42 | 55 | ||
| 3F | Conference Room 301 | 56 | 24 | 40 | 24 | - | |
| Special Conference Room 302 | 106 | - | - | 22 | - | ||
| Conference Room 303 | 121 | 63 | 100 | 48 | 60 | ||
| Conference Room 304 | 112 | 42 | 80 | 42 | 55 | ||
| 4F | Conference Room 401-404 | 78 | 36 | 60 | 30 | 40 | |
| Conference Room 405 | 135 | 72 | 120 | 48 | 65 | ||
| Conference Room 405A | 65 | 30 | 56 | 30 | 30 | When divided | |
| Conference Room 405B | 65 | 30 | 56 | 30 | 30 | ||
| Conference Room 406 | 187 | 108 | 168 | 60 | 90 | ||
| Conference Room 407 | 42 | - | 35 | 24 | - | ||
| Conference Room 407A | 18 | - | - | 12 | - | When divided | |
| Conference Room 407B | 20 | - | - | 12 | - | ||

