Conference Room 407E407AE407B
The number of rooms and their sizes can be varied to meet the needs and specifications of section meetings, seminars, company training sessions, etc. |
![]() |
Layout
Combined use
|
When divided
|
| Seating | 12 seats (school-type) 10 to 35 seats (theater-type) |
|---|---|
| Floor area | 42m2 |
| Ceiling height | 2.6m to 3.5m |
| Electric Power capacity | 5A to 80A |
Price
| Conference Room 407 | When divided 407A |
When divided 407B |
||
|---|---|---|---|---|
| Floor area (m2) | 42 | 18 | 20 | |
| Capacity | School-type | - | - | - |
| Theater-type | 35 | 12 | 12 | |
| Square | 24 | - | - | |
| Party | - | - | - | |
| Charge (yen) | Morning | 6,400 | 4,200 | 4,200 |
| Afternoon | 8,600 | 5,300 | 5,300 | |
| Night | 9,600 | 5,800 | 5,800 | |
| Morning and Afternoon | 12,000 | 7,000 | 7,000 | |
| Afternoon and Night | 14,600 | 8,300 | 8,300 | |
| All day | 19,600 | 10,800 | 10,800 | |
| 1-hour addition | 3,200 | 1,900 | 1,900 | |




