Overview of each hall
Name | Area (㎡) | Layout format/capacity (persons) | |||||
---|---|---|---|---|---|---|---|
School | Theater | Square | Standing Party |
Remarks | |||
Leo Esaki Main hall (formerly large hall) | 1,465 | 808 | 1,258 | – | – | ||
Leo Esaki Main hall 1F (former large hall 1F) | 1,085 | 450 | 900 | – | – | ||
1st floor | Multipurpose hall | 627 | 324 | 528 | 114 | 310 | |
Second floor | Medium hall 200 | 415 | 200 | – | – | – | |
3rd floor | Medium hall300 | 460 | 230 | 300 | – | – |
Overview of each conference room
Name | Area (㎡) | Layout format/Capacity (people) | |||||
---|---|---|---|---|---|---|---|
School | Theater | Square | Buffet party |
Remarks | |||
1st floor | Large Conference Room 101 | 250 | 144 | 231 | 72 | 100 | |
Large Conference Room 102 | 257 | 144 | 231 | 72 | 100 | ||
Large Conference Room 101+102 | 507 | 306 | 529 | 120 | 250 | On the whole use | |
Second floor | Medium conference room 201 | 230 | 126 | 200 | 66 | 100 | |
Medium conference room 201A | 98 | 42 | 90 | 42 | 40 | On the split use | |
Medium conference room 201B | 124 | 63 | 110 | 42 | 40 | ||
Medium conference room 202 | 234 | 126 | 200 | 66 | 100 | ||
Medium conference room 202A | 113 | 63 | 100 | 42 | 40 | On the split use | |
Medium conference room 202B | 113 | 63 | 100 | 42 | 40 | ||
3rd floor | Small conference room 301 | 56 | 24 | 40 | 24 | – | |
Special Conference Room 302 | 106 | – | – | 22 | – | ||
Small conference room 303 | 121 | 63 | 100 | 48 | 40 | ||
Small conference room 304 | 112 | 42 | 80 | 42 | 40 | ||
4th floor | Small conference room 401~404 | 78 | 36 | 60 | 30 | 30 | |
Small conference room 405 | 135 | 72 | 120 | 48 | 60 | ||
Small conference room 405A | 65 | 30 | 56 | 30 | 25 | On the split use | |
Small conference room 405B | 65 | 30 | 56 | 30 | 25 | ||
Medium conference room 406 | 187 | 108 | 168 | 60 | 80 | ||
Small conference room 407 | 36 | 12 | 35 | 24 | – | ||
Small conference room 407A | 18 | – | – | 12 | – | On the split use | |
Small conference room 407B | 18 | – | – | 12 | – |
Information about other facilities
This space can relax with the feeling that conference participants and spacious.
There are 2 Japanese-style rooms with Japanese atmosphere. Guests arriving from overseas can enjoy the traditional Japanese style, such as brewing tea in a high-quality, gorgeous space.
This rooftop garden, to the customer's use of the hall or conference room, once: at 9,430 yen, available.
*Copies (coin type: self-service black and white 1 sheet: 10 yen, 1 color sheet: 50 yen, A3 80 yen)
*FAX (coin type: self-service, domestic transmission only) Pay phone
*Vending machine corner each floor
*Coin locker (free: coin return type) 1st floor

Rooftop garden
This rooftop garden, to the customer's use of the hall or conference room, once: at 9,430 yen, available.

Japanese-style room
There are 2 Japanese-style rooms with Japanese atmosphere. Guests arriving from overseas can enjoy the traditional Japanese style, such as brewing tea in a high-quality, gorgeous space.

Salon
This space can relax with the feeling that conference participants and spacious.

Copy/FAX (1st floor administration office)
*Copier (coin type: self-service black and white 1 sheet: 10 yen; 1 color sheet: 50 yen, A3 80 yen) *FAX (coin type: self-service domestic transmission only)
-
Pay phone
Vending machine corner each floor
-
Coin locker (free: coin return type) 1st floor