
Special Conference Room
Room 302
The luxuriously decorated Special Conference Room feature the latest audio video equipment such as two 100-inch video projectors,adding a sense of elegance and refinement to conventions.
Outline of Facilities
| Seating capacity |
22 seats arranged around an oval shaped table
|
|---|---|
| Floor area | 106m2 |
| Ceiling height | 3.5m |
Main support facilities
- Existing outlet: (100V) Splaces Total capacity 40A
(under the table) 18 places total capacity 40A - Video equipment: 100-inch projectors(rear projection)
- Screen: 100-inch High-Vision screen (rear type,2 screens) W2m × H1.5m / Automatic Screen W3.2m × H1.5m
- Conference units (1 chairperson unit, 21 participant units)
- Sound system
- TV conference system
- LAN equipment
- CATV broadcast reception (Digital terrestrial broadcasting available)
- AV network system – Fixed and ceiling-mounted loudspeakers
- Extra telephone lines
Facility usage fee
for non-profit
| time zone | Fee |
|---|---|
| Morning Afternoon9:00〜12:00 | 25,560 yen |
| Afternoon Night13:00〜17:00 | 34,150 yen |
| Night18:00〜21:00 | 38,450 yen |
| Morning Afternoon・Afternoon Night9:00〜17:00 | 47,770 yen |
| Afternoon Night・Night13:00〜21:00 | 58,040 yen |
| Full day9:00〜21:00 | 78,570 yen |
| Others1 hour per | 12,780 yen |
for profit
| time zone | Fee |
|---|---|
| Morning Afternoon9:00〜12:00 | 38,350 yen |
| Afternoon Night13:00〜17:00 | 51,230 yen |
| Night18:00〜21:00 | 57,620 yen |
| Morning Afternoon・Afternoon Night9:00〜17:00 | 71,650 yen |
| Afternoon Night・Night13:00〜21:00 | 87,050 yen |
| Full day9:00〜21:00 | 117,850 yen |
| Others1 hour per | 19,170 yen |



